Essex Chess Association
Essex Chess League 2006-2007
Division 2
Date: Tuesday 10 October 2006
Venue: St Laurence Minor Hall, Upminster
| Upminster II | 5½-2½ | Barking II |
1 | 145 | Corish, Aidan T | 0-1 | Purse, Ray | 153 |
2 | 138 | Crane, Leslie J | ½-½ | Clow, Kenneth W | 145 |
3 | 140 | Watts, Roy | ½-½ | Monk, George H | 126 |
4 | 126 | Abbott, Stephen J | ½-½ | Figgins, John A | 103 |
5 | 135 | Iannetta, Robert | 1-0 | White, Christopher H J | 109 |
6 | 129 | Brock, David | 1-0 | Chtym, Vladimir | 098 |
7 | 124 | Maynard, David | 1-0 | Alley, Herbie F | 086 |
8 | 082 | Foley, Phil T | 1-d | (default) | --- |
Last Updated: Monday 18 June 2007 13:46