Essex Chess Association
Essex Chess League 2006-2007
Division 2
Date: Thursday 25 January 2007
Venue: Bardeswell Social Club, Brentwood
| Brentwood I | 5˝-2˝ | Upminster II |
1 | 147 | Johnson, Roderick S | ˝-˝ | Watts, Roy | 140 |
2 | 143 | Hammond, Robert J | ˝-˝ | Corish, Aidan T | 145 |
3 | 140 | Killeen, Robert T | 0-1 | Crane, Leslie J | 138 |
4 | 136 | Strachan, Gavin I | ˝-˝ | Iannetta, Robert | 135 |
5 | 136 | Kingsley, Malcolm P | 1-0 | Brock, David | 129 |
6 | 120 | Darbon, Chris | 1-0 | Abbott, Stephen J | 126 |
7 | 115 | Johnson, Roland E S | 1-0 | Rahaman, Mustapha | 126 |
8 | 111 | MacWain, Jeffrey M | 1-0 | Johal, Satnam S | 112 |
Last Updated: Monday 18 June 2007 13:46