Essex Chess Association
Essex Chess League 2006-2007
Division 2
Date: Friday 12 January 2007
Venue: Thorpe Bay Bridge Club, Southend
| Southend II | 4½-3½ | Ilford II |
1 | 126 | Oxenham, Roger H | 0-1 | Barton, Tom A | 138 |
2 | 121 | Cannan, David G | 0-1 | Franklin, Ron | 133 |
3 | 102 | Perks, Gary M | 1-0 | Page, Jeffrey | 134 |
4 | 101 | Whitefield, Fred R | 1-0 | Raja, Nadeem I | 132 |
5 | 069 | Haggerty, Steve | 1-d | Jestico, John V | 100 |
6 | 065 | Cook, Nigel E | ½-½ | Gooding, George T | 089 |
7 | 046 | Ware-Lane, Darius F L | 0-1 | Couch, Debbie | 063 |
8 | 042 | Billson, Peter | 1-d | (default) | --- |
Last Updated: Monday 18 June 2007 13:46