Essex Chess Association
Essex Chess League 2006-2007
Division 2
Date: Monday 26 March 2007
Venue: Grays Working Mens Club
| Thurrock I | 3-5 | Upminster II |
1 | 109 | Bradford, Michael D | 0-1 | Corish, Aidan T | 145 |
2 | 107 | Field, Terry | 0-1 | Crane, Leslie J | 138 |
3 | 108 | Haydon, Ashley W | ˝-˝ | Iannetta, Robert | 135 |
4 | 097 | Lisgarten, Andrew | 0-1 | Rahaman, Mustapha | 126 |
5 | 097 | Crane, Malcolm | ˝-˝ | Johal, Satnam S | 112 |
6 | 086 | Smith, Robin C | 0-1 | Cooper, Geoffrey | 090 |
7 | 083 | Whittaker, Len S C | 1-0 | Wicks, Stephen | 087 |
8 | 082 | Prickett, Ronald H | 1-0 | Sullivan, Michael | 086 |
Last Updated: Monday 18 June 2007 13:46