| Bd | Ilford II | 4-2 | Thurrock II | ||
|---|---|---|---|---|---|
| 1 | B148 | Barton, Tom A | 1-0 | Arbuckle, James A | C133 |
| 2 | X143 | Huang, Dion | ½-½ | Bradford, Michael D | B133 |
| 3 | B145 | Page, Jeffrey | 1-0 | Offord, Andrew | A133 |
| 4 | A120 | Mulay, Partha | 1-0 | Crane, Malcolm K | B116 |
| 5 | X118 | Barman, Devdoot | 0-1 | Ellis, John | A110 |
| 6 | D121 | Berlin, Howard J | ½-½ | Prickett, Ronald H | A098 |
| Main 2012/2013 Page | Essex League Division 3 Fixtures | Ilford II Fixtures | Thurrock II Fixtures |
Last Updated: Friday 1 March 2013 18:33