| Bd | Ilford II | 2½-3½ | Upminster II | ||
|---|---|---|---|---|---|
| 1 | B155 | Barton, Tom A | ½-½ | Crane, Leslie J | B158 |
| 2 | B143 | Page, Jeffrey | 0-1 | Corish, Aidan T | A160 |
| 3 | D120 | Berlin, Howard J | 0-1 | Brock, David | A155 |
| 4 | B110 | Falasca, Marco | ½-½ | Abbott, Stephen J | B159 |
| 5 | *094 | Berlin, James | ½-½ | Johal, Satnam S | D138 |
| 6 | D086 | Yunis, Umar | 1-0 | Biggs, Peter | A139 |
| Main 2013/2014 Page | Essex League Division 3 Fixtures | Ilford II Fixtures | Upminster II Fixtures |
Last Updated: Tuesday 1 April 2014 16:46