| Bd | Southend II | 2-4 | Upminster III | ||
|---|---|---|---|---|---|
| 1 | A133 | Newton, Colin M | ½-½ | Iannetta, Robert | B142 |
| 2 | C121 | Chapman, Peter A | 0-1 | Biggs, Peter | A139 |
| 3 | A121 | Whitefield, Fred R | 0-1 | Cooper, Geoff | C124 |
| 4 | A098 | Haggerty, Steve J | ½-½ | Hurst, David C | D122 |
| 5 | C076 | Wilson, Alan H | 1-d | Estall, Kevin | C114 |
| 6 | D073 | Billson, Peter H | 0-1 | Nice, Nigel | B113 |
| Main 2013/2014 Page | Essex League Division 4 Fixtures | Southend II Fixtures | Upminster III Fixtures |
Last Updated: Saturday 1 March 2014 10:28