| Bd | Thurrock II | 1½-4½ | Upminster IV | ||
|---|---|---|---|---|---|
| 1 | A156 | Sheppard, Barry S | ½-½ | Cooper, Geoff | C124 |
| 2 | A102 | Sealey, Frank A | ½-½ | Nice, Nigel | B113 |
| 3 | B088 | Hazell, Alan | 0-1 | Gaze, Bryan C | C109 |
| 4 | C088 | Whittaker, Len S C | 0-1 | Wicks, Stephen | C103 |
| 5 | B093 | Crosley, Steve | ½-½ | McGuire, Anthony | C104 |
| 6 | A075 | Ball, Richard | 0-1 | Watkins, David | C096 |
| Main 2013/2014 Page | Essex League Division 4 Fixtures | Thurrock II Fixtures | Upminster IV Fixtures |
Last Updated: Thursday 30 January 2014 12:06