Bd | Barking I | 6-2 | Basildon | ||
---|---|---|---|---|---|
1 | A205 | Sands, David A | 1-0 | Baptie, Justin P | B181 |
2 | B185 | Goldberg, Jeff A | 1-0 | Kraszewski, David | A180 |
3 | B177 | White, John A | ½-½ | Clarke, Sean A | A172 |
4 | B174 | Stirling, William J | ½-½ | Laundy, Peter R | A155 |
5 | A171 | Ramage, Colin R | ½-½ | Gedvilas, Arunas | A153 |
6 | A161 | Paveliuc, Alin-Dumitru | 1-0 | Byram, Tye A | B150 |
7 | B150 | Clow, Kenneth W | 1-0 | Hewitt, Robert | A139 |
8 | C134 | Figgins, John A | ½-½ | Hardy-Wallace, Daniel A R | A137 |
Main 2014/2015 Page | Essex League Division 1 Fixtures | Barking I Fixtures | Basildon Fixtures |
Last Updated: Friday 6 March 2015 12:47