Bd | Basildon | 4½-3½ | Southend I | ||
---|---|---|---|---|---|
1 | B181 | Baptie, Justin P | 1-0 | Sutherland, Neil A | A178 |
2 | A180 | Kraszewski, David | 0-1 | Grist, Howard | A169 |
3 | A172 | Clarke, Sean A | ½-½ | Wedlock, Stephen L | A158 |
4 | A164 | Savin, Paul A | ½-½ | Saunders, Michael J | A152 |
5 | A155 | Laundy, Peter R | ½-½ | Winiberg, Josh | D147 |
6 | A153 | Gedvilas, Arunas | 1-0 | Newton, Colin M | A137 |
7 | B150 | Byram, Tye A | 1-0 | Oxenham, Roger H | B133 |
8 | A137 | Hardy-Wallace, Daniel A R | 0-1 | Whitefield, Fred R | A125 |
Main 2014/2015 Page | Essex League Division 1 Fixtures | Basildon Fixtures | Southend I Fixtures |
Last Updated: Tuesday 24 February 2015 22:08