Bd | Southend I | 3-5 | Basildon | ||
---|---|---|---|---|---|
1 | A176 | Sutherland, Neil A | ½-½ | Kraszewski, David | A179 |
2 | A167 | Grist, Howard | ½-½ | Savin, Paul A | A173 |
3 | A167 | Wedlock, Stephen L | ½-½ | Gamal, Alaa | B167 |
4 | N147 | Winiberg, Josh | ½-½ | Laundy, Peter R | A154 |
5 | A139 | Newton, Colin M | 1-0 | Gedvilas, Arunas | A153 |
6 | B134 | Dartnell, Dennis R | 0-1 | Byram, Tye A | B151 |
7 | A124 | Whitefield, Fred R | 0-1 | Hewitt, Robert | X138 |
8 | B122 | Cook, Nigel E | 0-1 | Hardy-Wallace, Daniel A R | A136 |
Main 2014/2015 Page | Essex League Division 1 Fixtures | Southend I Fixtures | Basildon Fixtures |
Last Updated: Tuesday 24 February 2015 22:08