Bd | Upminster I | 3-5 | Basildon | ||
---|---|---|---|---|---|
1 | A164 | Corish, Aidan T | 0-1 | Baptie, Justin P | B181 |
2 | D169 | Harding, Charles F J | 0-1 | Kraszewski, David | A180 |
3 | A169 | Howson, James B | ½-½ | Savin, Paul A | A164 |
4 | A162 | Crane, Leslie J | ½-½ | Laundy, Peter R | A155 |
5 | C165 | McCall, Martin | 0-1 | Hewitt, Robert | A139 |
6 | ~155 | Robson, Scott M | 1-0 | Byram, Tye A | B150 |
7 | B155 | Abbott, Stephen J | ½-½ | Gedvilas, Arunas | A153 |
8 | B150 | Rahaman, Mustapha | ½-½ | Hardy-Wallace, Daniel A R | A137 |
Main 2014/2015 Page | Essex League Division 1 Fixtures | Upminster I Fixtures | Basildon Fixtures |
Last Updated: Tuesday 24 February 2015 22:08