| Bd | Ilford I | 3½-4½ | Loughton I | ||
|---|---|---|---|---|---|
| 1 | A161 | Twitchell, Neville H | ½-½ | Bowmer, Kevin | A180 |
| 2 | E160 | Klimach, Jason W | 0-1 | Finnegan, Oliver | A158 |
| 3 | A150 | Kent, Anthony R | ½-½ | Kershaw, Graham J | B146 |
| 4 | A160 | Verma, Aditya | ½-½ | Moth, Simon C | B136 |
| 5 | B152 | Kalinsky, Syd M | 0-1 | Van Tol, Martin | A133 |
| 6 | B151 | Barton, Tom A | 0-1 | Groce, Ken | A145 |
| 7 | D146 | Chandrasekaran, Siddharth | 1-0 | Clarke, Gordon | B103 |
| 8 | C142 | Page, Jeffrey | 1-0 | Smith, Michael | E061 |
| Main 2014/2015 Page | Essex League Division 2 Fixtures | Ilford I Fixtures | Loughton I Fixtures |
Last Updated: Tuesday 17 March 2015 13:58