Bd | Ilford I | 2½-5½ | Upminster II | ||
---|---|---|---|---|---|
1 | A161 | Twitchell, Neville H | 0-1 | McCall, Martin | C165 |
2 | A150 | Kent, Anthony R | 0-1 | Crane, Leslie J | A162 |
3 | E160 | Klimach, Jason W | ½-½ | Abbott, Stephen J | B155 |
4 | A160 | Verma, Aditya | ½-½ | Rahaman, Mustapha | B150 |
5 | B152 | Kalinsky, Syd M | ½-½ | Iannetta, Robert | B152 |
6 | B151 | Barton, Tom A | ½-½ | Levene, Brett J | E140 |
7 | C142 | Page, Jeffrey | 0-1 | Biggs, Peter | A136 |
8 | D146 | Chandrasekaran, Siddharth | ½-½ | Cooper, Geoff | B131 |
Main 2014/2015 Page | Essex League Division 2 Fixtures | Ilford I Fixtures | Upminster II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08