Bd | Ilford I | 5½-2½ | Wanstead II | ||
---|---|---|---|---|---|
1 | A150 | Kent, Anthony R | 0-1 | Whitton, Terry D | A175 |
2 | A161 | Twitchell, Neville H | 1-0 | Lengyel, Istvan | D153 |
3 | E160 | Klimach, Jason W | 1-0 | Smith, David | A148 |
4 | B152 | Kalinsky, Syd M | ½-½ | Barclay, Paul R | A149 |
5 | A160 | Verma, Aditya | 1-0 | Jones, Keith S | A148 |
6 | B151 | Barton, Tom A | ½-½ | Rawlings, David J | B145 |
7 | C142 | Page, Jeffrey | ½-½ | Warden, Michael J | A134 |
8 | D146 | Chandrasekaran, Siddharth | 1-0 | Nickals, Peter A | A135 |
Main 2014/2015 Page | Essex League Division 2 Fixtures | Ilford I Fixtures | Wanstead II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08