| Bd | Upminster II | 5½-2½ | Thurrock I | ||
|---|---|---|---|---|---|
| 1 | A161 | Crane, Leslie J | ½-½ | Vachtfeidl, Petr | A170 |
| 2 | C154 | Davenport, John | ½-½ | Vlcek, Marek | A162 |
| 3 | B151 | Abbott, Stephen J | 1-0 | Morgan, Ian P | B157 |
| 4 | B151 | Rahaman, Mustapha | ½-½ | Woodward, Ian P | A149 |
| 5 | B151 | Iannetta, Robert | 1-0 | Ellis, John | A092 |
| 6 | E143 | Johal, Satnam S | 1-0 | Bradford, Michael D | A130 |
| 7 | X142 | Foley, Phil T | 0-1 | Ball, Dan | C122 |
| 8 | A141 | Biggs, Peter | 1-0 | Crane, Malcolm K | B106 |
| Main 2014/2015 Page | Essex League Division 2 Fixtures | Upminster II Fixtures | Thurrock I Fixtures |
Last Updated: Tuesday 24 February 2015 22:08