Bd | Barking II | 5½-½ | Loughton II | ||
---|---|---|---|---|---|
1 | A170 | Ramage, Colin R | 1-0 | Van Tol, Martin | A132 |
2 | D161 | Paveliuc, Alin-Dumitru | 1-0 | Groce, Ken | A126 |
3 | B155 | Clow, Kenneth W | 1-0 | Clarke, Gordon | C114 |
4 | X150 | Figueroa, Edison | ½-½ | Jones, Barry E | B112 |
5 | B139 | Monk, George H | 1-0 | Alexander, Raymond | C099 |
6 | C137 | Figgins, John A | 1-d | Baker, Dane | N122 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Barking II Fixtures | Loughton II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08