Bd | Barking II | 3-3 | Wanstead III | ||
---|---|---|---|---|---|
1 | A170 | Ramage, Colin R | 1-0 | Mulay, Partha | A140 |
2 | D161 | Paveliuc, Alin-Dumitru | 0-1 | Keehner, John R | A139 |
3 | X150 | Figueroa, Edison | 1-0 | Warden, Michael J | X135 |
4 | C137 | Figgins, John A | 0-1 | Nickals, Peter A | A122 |
5 | X115 | Chtym, Vladimir | 1-0 | Jestico, John V | X115 |
6 | C118 | Loh, Tony | 0-1 | Sweeney, Kevin M | A118 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Barking II Fixtures | Wanstead III Fixtures |
Last Updated: Tuesday 24 February 2015 22:08