| Bd | Brentwood II | 3-3 | Upminster III | ||
|---|---|---|---|---|---|
| 1 | A153 | Strachan, Gavin I | 1-0 | Iannetta, Robert | B152 |
| 2 | A130 | Davies, Robert J V | 0-1 | Foley, Phil T | A141 |
| 3 | B141 | Smith, Benjamin | 0-1 | Biggs, Peter | A136 |
| 4 | D127 | Weaver, Timothy | 1-0 | Cooper, Geoff | B131 |
| 5 | C105 | Phillips, Chris C | 1-0 | Sullivan, Michael | D113 |
| 6 | D098 | Ellis, Colin | 0-1 | Hurst, David C | C110 |
| Main 2014/2015 Page | Essex League Division 3 Fixtures | Brentwood II Fixtures | Upminster III Fixtures |
Last Updated: Wednesday 1 April 2015 16:56