Bd | Ilford II | 3½-2½ | Barking II | ||
---|---|---|---|---|---|
1 | A160 | Verma, Aditya | 1-0 | Ramage, Colin R | A171 |
2 | C142 | Page, Jeffrey | ½-½ | Clow, Kenneth W | B150 |
3 | D114 | Berlin, Howard J | ½-½ | Figgins, John A | C134 |
4 | D092 | Yunis, Umar | ½-½ | Chtym, Vladimir | A115 |
5 | E068 | Kishore, K Prathees | 0-1 | Loh, Tony | C111 |
6 | F044 | Stefanoni, Leonardo | 1-0 | Bowhill, Alexander W H | C104 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Ilford II Fixtures | Barking II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08