Bd | Ilford II | 1½-4½ | Brentwood II | ||
---|---|---|---|---|---|
1 | C141 | Page, Jeffrey | 0-1 | Gambardella, David | B146 |
2 | D132 | Pelling, Nicholas J | 0-1 | Strachan, Gavin I | X144 |
3 | ~091 | Gericke, Grant | 1-0 | Davies, Robert J V | A135 |
4 | D091 | Yunis, Umar | 0-1 | Rosser, Stephen | C109 |
5 | N044 | Stefanoni, Leonardo | 0-1 | Haddock, Peter W | N120 |
6 | E067 | Kishore, K Prathees | ½-½ | D'Cruz, David | C102 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Ilford II Fixtures | Brentwood II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08