Bd | Ilford II | 4-2 | Loughton II | ||
---|---|---|---|---|---|
1 | A160 | Verma, Aditya | 1-0 | Groce, Ken | A145 |
2 | C142 | Page, Jeffrey | ½-½ | Van Tol, Martin | A133 |
3 | C126 | Pelling, Nicholas J | 0-1 | Neogy, A (Robbie) | C112 |
4 | D092 | Yunis, Umar | ½-½ | Clarke, Gordon | B103 |
5 | F044 | Stefanoni, Leonardo | 1-0 | Alexander, Raymond | C098 |
6 | E068 | Kishore, K Prathees | 1-d | (default) |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Ilford II Fixtures | Loughton II Fixtures |
Last Updated: Wednesday 29 April 2015 10:36