Bd | Loughton II | ½-5½ | Barking II | ||
---|---|---|---|---|---|
1 | A145 | Groce, Ken | 0-1 | Ramage, Colin R | A171 |
2 | A133 | Van Tol, Martin | ½-½ | Clow, Kenneth W | B150 |
3 | C112 | Neogy, A (Robbie) | 0-1 | Figueroa, Edison | A151 |
4 | D110 | Leadon, Ben | 0-1 | Monk, George H | A132 |
5 | B103 | Clarke, Gordon | 0-1 | Chtym, Vladimir | A115 |
6 | E061 | Smith, Michael | 0-1 | Loh, Tony | C111 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Loughton II Fixtures | Barking II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08