Bd | Loughton II | 3-3 | Ilford II | ||
---|---|---|---|---|---|
1 | A145 | Groce, Ken | ½-½ | Barton, Tom A | B151 |
2 | B103 | Clarke, Gordon | 1-0 | Page, Jeffrey | C142 |
3 | D110 | Leadon, Ben | 0-1 | Chandrasekaran, Siddharth | D146 |
4 | B118 | Jones, Barry E | ½-½ | Berlin, Howard J | D114 |
5 | C112 | Neogy, A (Robbie) | 1-0 | Kishore, K Prathees | E068 |
6 | E061 | Smith, Michael | 0-1 | Stefanoni, Leonardo | F044 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Loughton II Fixtures | Ilford II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08