Bd | Loughton II | 1½-4½ | Upminster III | ||
---|---|---|---|---|---|
1 | A145 | Groce, Ken | 0-1 | Iannetta, Robert | B152 |
2 | A133 | Van Tol, Martin | 0-1 | Foley, Phil T | A141 |
3 | B118 | Jones, Barry E | ½-½ | Biggs, Peter | A136 |
4 | C112 | Neogy, A (Robbie) | 0-1 | Cooper, Geoff | B131 |
5 | B103 | Clarke, Gordon | ½-½ | Sullivan, Michael | D113 |
6 | E061 | Smith, Michael | ½-½ | Hurst, David C | C110 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Loughton II Fixtures | Upminster III Fixtures |
Last Updated: Wednesday 1 April 2015 16:56