Bd | Loughton II | 1-5 | Wanstead III | ||
---|---|---|---|---|---|
1 | A145 | Groce, Ken | 0-1 | Mulay, Partha | A144 |
2 | A133 | Van Tol, Martin | ½-½ | Keehner, John R | A139 |
3 | C112 | Neogy, A (Robbie) | ½-½ | Warden, Michael J | A134 |
4 | B103 | Clarke, Gordon | 0-1 | Ali, Niall | A136 |
5 | E061 | Smith, Michael | 0-1 | Siddo, Charlton | A130 |
6 | (default) | d-1 | Lu, Andy W H | C132 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Loughton II Fixtures | Wanstead III Fixtures |
Last Updated: Tuesday 24 February 2015 22:08