Bd | Upminster III | 4-2 | Barking II | ||
---|---|---|---|---|---|
1 | B151 | Iannetta, Robert | ½-½ | Ramage, Colin R | A170 |
2 | E143 | Johal, Satnam S | ½-½ | Clow, Kenneth W | B155 |
3 | X142 | Foley, Phil T | 1-d | Figueroa, Edison | X150 |
4 | E141 | Levene, Brett J | ½-½ | Monk, George H | B139 |
5 | A141 | Biggs, Peter | ½-½ | Figgins, John A | C137 |
6 | E110 | Sullivan, Michael | 1-0 | Bowhill, Alexander W H | C103 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Barking II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08