| Bd | Upminster III | 6-0 | Brentwood II | ||
|---|---|---|---|---|---|
| 1 | B152 | Iannetta, Robert | 1-d | (default) | |
| 2 | A141 | Foley, Phil T | 1-d | (default) | |
| 3 | E140 | Levene, Brett J | 1-d | (default) | |
| 4 | A136 | Biggs, Peter | 1-d | (default) | |
| 5 | C110 | Hurst, David C | 1-d | (default) | |
| 6 | C109 | McGuire, Anthony | 1-d | (default) | |
| Main 2014/2015 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Brentwood II Fixtures |
Last Updated: Wednesday 1 April 2015 16:56