Bd | Upminster III | 3-3 | Ilford II | ||
---|---|---|---|---|---|
1 | B152 | Iannetta, Robert | ½-½ | Barton, Tom A | B151 |
2 | A136 | Biggs, Peter | 0-1 | Page, Jeffrey | C142 |
3 | B131 | Cooper, Geoff | 0-1 | Pelling, Nicholas J | C126 |
4 | C110 | Hurst, David C | ½-½ | Kishore, K Prathees | E068 |
5 | B109 | Nice, Nigel | 1-d | (default) | |
6 | C099 | Gaze, Bryan C | 1-d | (default) |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Ilford II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08