Bd | Upminster III | 3-3 | Wanstead III | ||
---|---|---|---|---|---|
1 | B151 | Iannetta, Robert | ½-½ | Warden, Michael J | X135 |
2 | E143 | Johal, Satnam S | 0-1 | Lu, Andy W H | C130 |
3 | X142 | Foley, Phil T | ½-½ | Siddo, Charlton | B128 |
4 | E141 | Levene, Brett J | 1-0 | Nickals, Peter A | A122 |
5 | A141 | Biggs, Peter | 0-1 | Sweeney, Kevin M | A118 |
6 | E110 | Sullivan, Michael | 1-0 | Slattery, Jim | A103 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Upminster III Fixtures | Wanstead III Fixtures |
Last Updated: Tuesday 24 February 2015 22:08