Bd | Wanstead III | 2½-3½ | Loughton II | ||
---|---|---|---|---|---|
1 | A140 | Mulay, Partha | ½-½ | Van Tol, Martin | A132 |
2 | A139 | Keehner, John R | ½-½ | Groce, Ken | A126 |
3 | X135 | Warden, Michael J | 1-0 | Clarke, Gordon | C114 |
4 | C130 | Lu, Andy W H | ½-½ | Baker, Dane | N122 |
5 | A122 | Nickals, Peter A | 0-1 | Jones, Barry E | B112 |
6 | A118 | Sweeney, Kevin M | 0-1 | Melhuish, Ronnie | B096 |
Main 2014/2015 Page | Essex League Division 3 Fixtures | Wanstead III Fixtures | Loughton II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08