Bd | Barking III | ½-5½ | Southend II | ||
---|---|---|---|---|---|
1 | A132 | Monk, George H | 0-1 | Winiberg, Josh | D147 |
2 | C134 | Figgins, John A | ½-½ | Newton, Colin M | A137 |
3 | C104 | Bowhill, Alexander W H | 0-1 | Oxenham, Roger H | B133 |
4 | F088 | Howlett, John T | 0-1 | Dartnell, Dennis R | A130 |
5 | (default) | d-1 | Chapman, John R | A085 | |
6 | (default) | d-1 | Courtenay, James I | C077 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Barking III Fixtures | Southend II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08