Bd | Barking III | 3-3 | Thurrock II | ||
---|---|---|---|---|---|
1 | B139 | Monk, George H | 0-1 | Bradford, Michael D | A130 |
2 | A128 | Cresswell, Mike J | d-1 | Ball, Dan | C122 |
3 | C137 | Figgins, John A | 1-0 | Sealey, Frank A | X099 |
4 | C118 | Loh, Tony | 1-0 | Ball, Richard | A094 |
5 | C103 | Bowhill, Alexander W H | 1-0 | Hazell, Alan | B079 |
6 | (default) | d-1 | Smith, Robin C | C114 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Barking III Fixtures | Thurrock II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08