Bd | Southend II | 3½-2½ | Barking III | ||
---|---|---|---|---|---|
1 | B133 | Oxenham, Roger H | 0-1 | Cresswell, Mike J | A134 |
2 | A130 | Dartnell, Dennis R | ½-½ | Figgins, John A | C134 |
3 | B112 | Kay, Mark G | 1-0 | Loh, Tony | C111 |
4 | A107 | Haggerty, Steve J | 0-1 | Chtym, Vladimir | A115 |
5 | D086 | Lodge, Tony C | 1-0 | Bowhill, Alexander W H | C104 |
6 | B070 | Billson, Peter H | 1-d | (default) |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Southend II Fixtures | Barking III Fixtures |
Last Updated: Tuesday 17 March 2015 13:59