Bd | Southend II | 5½-½ | Thurrock II | ||
---|---|---|---|---|---|
1 | N147 | Winiberg, Josh | 1-0 | Field, Terry | B115 |
2 | A139 | Newton, Colin M | 1-0 | Smith, Robin C | C114 |
3 | B135 | Oxenham, Roger H | ½-½ | Sealey, Frank A | X099 |
4 | B134 | Dartnell, Dennis R | 1-0 | Whittaker, Len S C | C084 |
5 | B104 | Kay, Mark G | 1-0 | Daczkowski, Marcin | D080 |
6 | A100 | Haggerty, Steve J | 1-0 | Crosley, Steve | B079 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Southend II Fixtures | Thurrock II Fixtures |
Last Updated: Tuesday 24 February 2015 22:08