Bd | Thurrock II | 4-2 | Barking III | ||
---|---|---|---|---|---|
1 | A130 | Bradford, Michael D | ½-½ | Monk, George H | B139 |
2 | C114 | Smith, Robin C | ½-½ | Cresswell, Mike J | A128 |
3 | A092 | Ellis, John | 0-1 | Figgins, John A | C137 |
4 | A094 | Ball, Richard | 1-0 | Loh, Tony | C118 |
5 | C084 | Whittaker, Len S C | 1-0 | Chtym, Vladimir | X115 |
6 | B079 | Hazell, Alan | 1-0 | Howlett, John T | N088 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Thurrock II Fixtures | Barking III Fixtures |
Last Updated: Tuesday 24 February 2015 22:08