Bd | Thurrock II | 4½-1½ | Upminster IV | ||
---|---|---|---|---|---|
1 | A134 | Bradford, Michael D | 1-d | Foley, Phil T | A141 |
2 | C087 | Daczkowski, Marcin | 1-d | Cooper, Geoff | B131 |
3 | A103 | Sealey, Frank A | ½-½ | McGuire, Anthony | C109 |
4 | A099 | Ball, Richard | 0-1 | Nice, Nigel | B109 |
5 | B087 | Hazell, Alan | 1-0 | Watkins, David | C103 |
6 | B074 | Crosley, Steve | 1-0 | Hood, John K | ~090 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Thurrock II Fixtures | Upminster IV Fixtures |
Last Updated: Thursday 23 April 2015 14:50