Bd | Thurrock II | 3½-1½ | Wanstead IV | ||
---|---|---|---|---|---|
1 | A134 | Bradford, Michael D | 1-0 | Jestico, John V | A108 |
2 | C111 | Smith, Robin C | ½-½ | Burgess, Heather | D105 |
3 | A099 | Ball, Richard | ½-½ | Slattery, Jim | A104 |
4 | C087 | Daczkowski, Marcin | 1-0 | De Jong, Wim | B082 |
5 | B087 | Hazell, Alan | ½-½ | Mara, Jean L | B059 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Thurrock II Fixtures | Wanstead IV Fixtures |
Last Updated: Thursday 19 March 2015 14:33