Bd | Upminster IV | 2-4 | Southend II | ||
---|---|---|---|---|---|
1 | B131 | Cooper, Geoff | ½-½ | Saunders, Michael J | A152 |
2 | C110 | Hurst, David C | 0-1 | Winiberg, Josh | D147 |
3 | B109 | Nice, Nigel | ½-½ | Newton, Colin M | A137 |
4 | C109 | McGuire, Anthony | ½-½ | Dartnell, Dennis R | A130 |
5 | C103 | Watkins, David | ½-½ | Whitefield, Fred R | A125 |
6 | ~090 | Hood, John K | 0-1 | Chapman, John R | A085 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Upminster IV Fixtures | Southend II Fixtures |
Last Updated: Wednesday 15 April 2015 00:03