Bd | Upminster IV | 3½-2½ | Thurrock II | ||
---|---|---|---|---|---|
1 | A136 | Biggs, Peter | 0-1 | Bradford, Michael D | A134 |
2 | C110 | Hurst, David C | 0-1 | Crane, Malcolm K | B108 |
3 | C109 | McGuire, Anthony | ½-½ | Smith, Robin C | C111 |
4 | ~090 | Hood, John K | 1-0 | Ball, Richard | A099 |
5 | C103 | Watkins, David | 1-d | (default) | |
6 | B109 | Nice, Nigel | 1-d | (default) |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Upminster IV Fixtures | Thurrock II Fixtures |
Last Updated: Wednesday 11 March 2015 17:18