Bd | Wanstead IV | 3-3 | Barking III | ||
---|---|---|---|---|---|
1 | C132 | Lu, Andy W H | 1-0 | Monk, George H | A132 |
2 | A130 | Siddo, Charlton | 1-0 | Cresswell, Mike J | A134 |
3 | ~125 | Fuller, Victor | 0-1 | Figgins, John A | C134 |
4 | ~100 | Haynes, Chris | 0-1 | Chtym, Vladimir | A115 |
5 | A080 | Gailans, Voldi | 1-0 | Bowhill, Alexander W H | C104 |
6 | ~050 | Monzon, Sebastian | 0-1 | Stebbings, Robert J | ~115 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Wanstead IV Fixtures | Barking III Fixtures |
Last Updated: Wednesday 22 April 2015 10:29