Bd | Wanstead IV | 1½-4½ | Southend II | ||
---|---|---|---|---|---|
1 | C132 | Lu, Andy W H | ½-½ | Winiberg, Josh | D147 |
2 | A123 | Sweeney, Kevin M | ½-½ | Newton, Colin M | A137 |
3 | ~090 | Pearce, Terry | 0-1 | Dartnell, Dennis R | A130 |
4 | B104 | Burns, Sidney | 0-1 | Kay, Mark G | B112 |
5 | ~100 | Haynes, Chris | ½-½ | Chapman, John R | A085 |
6 | F074 | Read, Paul | 0-1 | Wilson, Alan H | A065 |
Main 2014/2015 Page | Essex League Division 4 Fixtures | Wanstead IV Fixtures | Southend II Fixtures |
Last Updated: Wednesday 4 March 2015 10:56