| Bd | Thurrock III | 3-3 | Upminster IV | ||
|---|---|---|---|---|---|
| 1 | 100A | Smith, Robin C | 1-0 | Nice, Nigel | 112C |
| 2 | 100E | Whittaker, Len S C | ½-½ | Sullivan, Michael | 111C |
| 3 | 097B | Hazell, Alan | ½-½ | Hurst, David C | 108C |
| 4 | 062D | Carpio, A J Kinnereth | 0-1 | Watkins, David | 089C |
| 5 | 033E | Prajeesh, Rishi | 0-1 | Hood, John K | 077D |
| 6 | 099C | Ellis, John | 1-d | (default) | |
| Main 2016/2017 Page | Essex League Division 3 Fixtures | Thurrock III Fixtures | Upminster IV Fixtures |
Last Updated: Thursday 11 May 2017 10:36