| Bd | Thurrock Minor B | 2-2 | Upminster Minor | ||
|---|---|---|---|---|---|
| 1 | 134f | Maynard, Dominic | 0-1 | Nice, Nigel | 111C |
| 2 | 096A | Groombridge, Leslie J | ½-½ | Hood, John K | 097C |
| 3 | 088A | Sealey, Frank A | 1-0 | Hurst, David C | 090C |
| 4 | 083C | Crosley, Steve | ½-½ | Watkins, David | 082C |
| Main 2018/2019 Page | Essex Minor League Fixtures | Thurrock Minor B Fixtures | Upminster Minor Fixtures |
Last Updated: Tuesday 1 October 2019 13:15