| Bd | Brentwood MB | ½-3½ | Barking M | ||
|---|---|---|---|---|---|
| 1 | 093F | Black, James | 0-1 | Berkley, Stephen W | 121A |
| 2 | 076D | Czop, Marcin A | ½-½ | Chtym, Vladimir | 108A |
| 3 | 076* | Wilkes, Henry | 0-1 | Blagianu, Mihaita | 115D |
| 4 | 075~ | Jose, Lijo | 0-1 | Descombes, Ray | 076~ |
| Main 2019/2020 Page | Essex Minor League Fixtures | Brentwood MB Fixtures | Barking M Fixtures |
Last Updated: Friday 28 February 2020 15:31