| Bd | Thurrock MA | 1-3 | Barking M | ||
|---|---|---|---|---|---|
| 1 | 111B | Crane, Malcolm K | 0-1 | Berkley, Stephen W | 121A |
| 2 | 100D | Akinyosoye, Banky | 1-0 | Chtym, Vladimir | 108A |
| 3 | 082E | Sandu, Silviu | 0-1 | Blagianu, Mihaita | 115D |
| 4 | 078C | Crosley, Steve | 0-1 | Hammad, Moamen | 096F |
| Main 2019/2020 Page | Essex Minor League Fixtures | Thurrock MA Fixtures | Barking M Fixtures |
Last Updated: Thursday 6 February 2020 18:51