| Bd | Barking M | 2½-1½ | Upminster MA | ||
|---|---|---|---|---|---|
| 1 | 115E | Berkley, Stephen W | ½-½ | Biggs, Peter | 121A |
| 2 | 108A | Chtym, Vladimir | 0-1 | Cooper, Geoff | 116C |
| 3 | 108D | Blagianu, Mihaita | 1-0 | Hood, John K | 096C |
| 4 | 096N | Hammad, Moamen | 1-0 | Isbell, Chris | 055N |
| Main 2019/2020 Page | Essex Minor League Fixtures | Barking M Fixtures | Upminster MA Fixtures |
Last Updated: Thursday 6 February 2020 18:51