| Bd | Upminster MB | ½-3½ | Barking M | ||
|---|---|---|---|---|---|
| 1 | 106B | Nice, Nigel | ½-½ | Berkley, Stephen W | 115E |
| 2 | 096C | Hood, John K | 0-1 | Chtym, Vladimir | 108A |
| 3 | 087D | Watkins, David | 0-1 | Blagianu, Mihaita | 108D |
| 4 | 055N | Isbell, Chris | 0-1 | Hammad, Moamen | 096N |
| Main 2019/2020 Page | Essex Minor League Fixtures | Upminster MB Fixtures | Barking M Fixtures |
Last Updated: Thursday 6 February 2020 18:51