| Bd | Upminster MB | 2-2 | Brentwood MA | ||
|---|---|---|---|---|---|
| 1 | 105B | Nice, Nigel | ½-½ | Willoughby, Andrew P | 134A |
| 2 | 090C | Hood, John K | 1-0 | Ellis, Colin L | 114C |
| 3 | 086D | Watkins, David | 0-1 | D'Cruz, David | 091B |
| 4 | 074F | Sargent, Leslie J | ½-½ | Wilkes, Henry | 076* |
| Main 2019/2020 Page | Essex Minor League Fixtures | Upminster MB Fixtures | Brentwood MA Fixtures |
Last Updated: Thursday 5 March 2020 16:47