| Bd | Upminster MA | 1½-2½ | Brentwood MB | ||
|---|---|---|---|---|---|
| 1 | 119C | Hannaford, Jamie | 1-0 | Fisher, Russell | 088C |
| 2 | 074F | Sargent, Leslie J | ½-½ | Czop, Marcin A | 076D |
| 3 | 089D | Hurst, David C | 0-1 | Black, James | 093F |
| 4 | 055E | Isbell, Chris | 0-1 | Wilkes, Henry | 076* |
| Main 2019/2020 Page | Essex Minor League Fixtures | Upminster MA Fixtures | Brentwood MB Fixtures |
Last Updated: Thursday 6 February 2020 18:51